PVS, PVSng, PVSng-LS
Copper core flexible cables with polyvinylchloride insulation and sheath
Cord marking does not specify the copper core | |
---|---|
П | Wire (Class 5) |
В | Polyvinylchloride plasticate insulation & sheath |
С | Connection |
нг | Non-combustible |
нг-LS | Non-combustible, reduced smoke and gas release |
Operating and installation requirements
- Ambient temperature from –40°C to 50°C.
- Relative humidity up to 100% at temperatures up to 35°C.
- Recommended temperature at mobile operation not lower than –15°C.
- Long-term permissible core heating temperature during operation should not exceed 70°C.
- Rated alternating voltage up to 380/660 V.
- Warranty service life is 2 years.
- Service life is minimum 15 years.
Wires intended use
PVS, PVSng, PVSng-LS
Cables are intended for connection of mobile or fixed electrical systems, machines, mechanisms, household and similar appliances to 380/660 V AC nominal voltage electrical networks.
Used for connecting electrical appliances and power tools for house maintenance, household tools and repair equipment, washing machines, refrigerators, small mechanisation equipment for gardening and horticulture as well as other similar machinery and appliances. Also used to manufacture extension cables.
Conductor design
PVS, PVSng, PVSng-LS
Core count | Rated voltage, V | Main cores nominal cross-section, mm2 |
---|---|---|
2, 3, 4, 5 | 380/660 | 0,75 - 10 |
Design data for
PVS, PVSng, PVSng-LSwires
Core count & nominal cross-section, mm2 | Nominal thickness, mm | Maximum outer conductor size, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 70°C, MOhm/km | Calculated mass of 1 km conductor, kg | |
---|---|---|---|---|---|---|
insulation | sheath | PVS | ||||
2х0,75 | 0,5 | 0,6 | 6,4 | 26,0 | 0,011 | 56 |
2х1 | 0,6 | 0,8 | 6,7 | 19,5 | 0,010 | 65 |
2х1,5 | 0,7 | 0,8 | 7,6 | 13,3 | 0,010 | 85 |
2х2,5 | 0,8 | 1,0 | 9,4 | 7,98 | 0,0095 | 130 |
2х4 | 0,8 | 1,2 | 11,0 | 4,95 | 0,0078 | 188 |
2х6 | 0,8 | 1,2 | 12,2 | 3,30 | 0,0068 | 242 |
2х10 | 1.0 | 1.4 | 15.3 | 1.91 | 0.0068 | 411 |
3х0,75 | 0,6 | 0,9 | 6,7 | 26,0 | 0,011 | 66 |
3х1 | 0,6 | 0,9 | 7,1 | 19,5 | 0,010 | 78 |
3х1,5 | 0,7 | 1,1 | 8,3 | 13,3 | 0,010 | 106 |
3х2,5 | 0,8 | 1,2 | 10,1 | 7,98 | 0,0095 | 164 |
3х4 | 0,8 | 1,4 | 11,7 | 4,95 | 0,0078 | 232 |
3х6 | 0,8 | 1,4 | 13,3 | 3,30 | 0,0068 | 315 |
3х10 | 1,0 | 1,4 | 16,3 | 1,91 | 0,0068 | 514 |
4х0,75 | 0,6 | 0,9 | 7,3 | 26,0 | 0,011 | 80 |
4х1 | 0,6 | 0,9 |
Отзывов: 0
Похожие товары
Мы используем файлы cookie для улучшения наших услуг и более удобного использования браузера пользователями. Оставаясь на нашем сайте, вы соглашаетесь с использованием файлов cookie
0
0
|