VVGz, VVGzng, VVGzng-LS
Cord marking does not specify the copper core | |
---|---|
V | Polyvinylchloride plasticate insulation |
V | Polyvinylchloride plasticate sheath |
G | Unarmored (bare) |
z | Inter-core filler |
ng | Non-combustible |
ng-LS | Non-combustible, reduced smoke and gas release |
Operating and installation requirements
- Ambient temperature from -50°C to 50°C.
- Relative humidity up to 98% at temperatures up to 35°C.
- Cables can be laid without preheating at temperatures not lower than –15°C.
- Minimum bending radius during installation should be not less than 15 outer diameters of a single core cable and 12 outer diameters of a multi-core cable.
- Long-term temperature rise limits for cable cores should not exceed 70°C.
- Temperature limit in the overload mode is max 90°C.
- Rated alternating voltage up to 0.66 kV and up to 1kV.
- Warranty service life is 5 years.
- Service life is minimum 30 years
Wires intended use
VVGz, VVGzng, VVGzng-LS
Cables are intended for transmission and distribution of electric power in permanent equipment for 0.66 kV and 1 kV nominal AC voltage and 50 Hz frequency
Used for laying in dry and wet industrial premises, on ramps, in blocks, in the open air and in environments requiring cable sealing when it is connected to electrical equipment.
Conductor design
VVGz, VVGzng, VVGzng-LS
Core count | Rated voltage, kV | |
---|---|---|
0,66/1 | ||
Main cores nominal cross-section, mm2 | ||
2, 3, 4 | 1,5 - 16 | 1,5 - 240 |
5 | 1,5 - 16 | 1,5 - 240 |
Design data for
VVGz, VVGzng, VVGzng-LSwires
Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | |
---|---|---|---|---|---|---|
insulation | sheath | VVGz | ||||
2х1,5 | 0,6 | 1,2 | 7,5 | 12,1 | 12,3 | 88 |
2х2,5 | 0,6 | 1,2 | 8,3 | 7,41 | 12,0 | 118 |
2х4 | 0,7 | 1,3 | 9,7 | 4,61 | 10,1 | 171 |
2х6 | 0,7 | 1,3 | 10,8 | 3,08 | 8,7 | 226 |
2х10 | 0,9 | 1,4 | 14,4 | 1,83 | 7,1 | 389 |
2х16 | 0,9 | 1,5 | 16,6 | 1,15 | 5,8 | 567 |
3х1,5 | 0,6 | 1,2 | 7,9 | 12,1 | 12,3 | 107 |
3х2,5 | 0,6 | 1,3 | 9,7 | 7,41 | 12,0 | 167 |
3х4 | 0,7 | 1,3 | 10,3 | 4,61 | 10,1 | 214 |
3х6 | 0,7 | 1,3 | 11,5 | 3,08 | 8,7 | 288 |
3х10 | 0,9 | 1,4 | 15,3 | 1,83 | 7,1 | 494 |
3х16 | 0,9 | 1,5 | 17,7 | 1,15 | 5,8 | 711 |
3х25 | 1,2 | 1,7 | 22,1 | 0,727 | 5,6 | 1113 |
3х35 | 1,2 | 1,7 | 24,6 | 0,524 | 4,9 | 1448 |
3х50 | 1,4 | 1,9 | 28,6 |
Отзывов: 0
Похожие товары
Мы используем файлы cookie для улучшения наших услуг и более удобного использования браузера пользователями. Оставаясь на нашем сайте, вы соглашаетесь с использованием файлов cookie
0
0
|