Feron G-4 HB2/JC
| Adâncime | Putere | Tensiune | Flux luminos | Lățimea | Temperatura de culoare | Soclu | Caracteristici suplimentare (descriere) | 
| 33 | 10W | 12V | 80Lm | 9 | - | G4.0 | - | 
| 33 | 20W | 12V | 220Lm | 9 | super luminos | G4.0 | - | 
| 33 | 20W | 12V | 220Lm | 9 | super alb< /td> | G4.0 | - | 
| 33 | 20W | 12V td> | 220Lm | 9 | - | G4.0 | - | 
| 44 | 35W | 12V | 480Lm | 12 | - | < td>G4.0- | 
Reviews: 0
							
							
							
						